The SNG 260 D Fishing Net is expertly designed to cater to both commercial and recreational fishing needs.
The Sapphire 280 D Fishing Net is designed to meet the rigorous demands of professional fishing.
The Stone 380 D Fishing Net is engineered to meet the rigorous demands of both commercial and recreational fishing.
The SNG 260 D Fishing Net is expertly designed to cater to both commercial and recreational fishing needs. Made from high-density polyethylene (HDPE), this net provides exceptional durability, strength, and resistance to harsh environmental conditions, making it a reliable choice for various fishing applications.
280D HDPE Twisted Netting | ||||
SR. NO | DENIER | PLY | RUNNAGE [MTRS/KG] | BREAKING STRENGTH [KGF] |
1 | 280 | 6 | 5035 | 6.60 |
2 | 280 | 9 | 3320 | 10.00 |
3 | 280 | 12 | 2460 | 13.20 |
4 | 280 | 15 | 1970 | 16.30 |
5 | 280 | 18 | 1640 | 19.40 |
6 | 280 | 24 | 1230 | 25.80 |
7 | 280 | 27 | 1095 | 28.50 |
8 | 280 | 30 | 975 | 31.90 |
9 | 280 | 36 | 810 | 38.00 |
10 | 280 | 45 | 650 | 47.30 |
11 | 280 | 54 | 535 | 57.00 |
12 | 280 | 63 | 460 | 66.00 |
13 | 280 | 72 | 400 | 75.00 |
14 | 280 | 81 | 358 | 85.00 |
15 | 280 | 84 | 345 | 87.50 |
16 | 280 | 90 | 322 | 93.00 |
17 | 280 | 117 | 240 | 123.00 |
Commercial Fishing
Aquaculture
Recreational Fishing
Sports and Leisure
Environmental and Conservation Projects
Protective Barriers
The Sapphire 280 D Fishing Net is designed to meet the rigorous demands of professional fishing. Crafted with high-density polyethylene (HDPE), this net offers exceptional durability, strength, and resistance to abrasion, ensuring long-lasting performance in various marine environments.
280D HDPE Twisted Netting | ||||
SR. NO | DENIER | PLY | RUNNAGE [MTRS/KG] | BREAKING STRENGTH [KGF] |
1 | 280 | 6 | 5035 | 6.60 |
2 | 280 | 9 | 3320 | 10.00 |
3 | 280 | 12 | 2460 | 13.20 |
4 | 280 | 15 | 1970 | 16.30 |
5 | 280 | 18 | 1640 | 19.40 |
6 | 280 | 24 | 1230 | 25.80 |
7 | 280 | 27 | 1095 | 28.50 |
8 | 280 | 30 | 975 | 31.90 |
9 | 280 | 36 | 810 | 38.00 |
10 | 280 | 45 | 650 | 47.30 |
11 | 280 | 54 | 535 | 57.00 |
12 | 280 | 63 | 460 | 66.00 |
13 | 280 | 72 | 400 | 75.00 |
14 | 280 | 81 | 358 | 85.00 |
15 | 280 | 84 | 345 | 87.50 |
16 | 280 | 90 | 322 | 93.00 |
17 | 280 | 117 | 240 | 123.00 |
The Sapphire 280 D Fishing Net is designed to meet the rigorous demands of professional fishing. Crafted with high-density polyethylene (HDPE), this net offers exceptional durability, strength, and resistance to abrasion, ensuring long-lasting performance in various marine environments.
380D HDPE Twisted Netting | ||||
SR. NO | DENIER | PLY | RUNNAGE [MTRS/KG] | BREAKING STRENGTH [KGS] |
1 | 380 | 6 | 3450 | 10.70 |
2 | 380 | 9 | 2300 | 16.10 |
3 | 380 | 12 | 1688 | 20.90 |
4 | 380 | 15 | 1350 | 25.80 |
5 | 380 | 18 | 1125 | 30.50 |
6 | 380 | 21 | 966 | 35.40 |
7 | 380 | 24 | 845 | 40.00 |
8 | 380 | 27 | 752 | 44.50 |
9 | 380 | 30 | 675 | 49.00 |
10 | 380 | 36 | 564 | 58.10 |
11 | 380 | 42 | 482 | 67.00 |
12 | 380 | 45 | 450 | 71.90 |
13 | 380 | 48 | 432 | 76.10 |
14 | 380 | 54 | 384 | 85.80 |
15 | 380 | 60 | 337 | 100.00 |
16 | 380 | 90 | 225 | 150.00 |
17 | 380 | 120 | 165 | 190.00 |
18 | 380 | 150 | 132 | 230.00 |
Commercial Fishing
Aquaculture
Recreational Fishing
Sports and Leisure
Environmental and Conservation Projects
Protective Barriers
The Lonagreen 500 Denier Fishing Net represents the pinnacle of strength and durability in fishing nets. Designed for the most demanding fishing environments, this net is made from high-density polyethylene (HDPE) and offers exceptional resistance to abrasion, UV degradation, and harsh marine conditions.
SR. NO | DENIER | PLY | RUNNAGE [MTRS/KG] | BREAKING STRENGTH [KGS] |
1 | 500 | 6 | 2700 | 17.00 |
2 | 500 | 9 | 2025 | 24.00 |
3 | 500 | 12 | 1350 | 32.00 |
4 | 500 | 15 | 1080 | 40.00 |
5 | 500 | 18 | 900 | 48.00 |
6 | 500 | 21 | 780 | 56.00 |
7 | 500 | 24 | 670 | 64.00 |
8 | 500 | 27 | 595 | 72.00 |
9 | 500 | 30 | 558 | 77.00 |
10 | 500 | 33 | 507 | 82.00 |
11 | 500 | 36 | 446 | 96.00 |
12 | 500 | 39 | 425 | 100.00 |
13 | 500 | 45 | 368 | 115.00 |
14 | 500 | 60 | 265 | 150.00 |
15 | 500 | 72 | 220 | 185.00 |
16 | 500 | 84 | 190 | 215.00 |
17 | 500 | 90 | 175 | 225.00 |
18 | 500 | 108 | 150 | 275.00 |
19 | 500 | 120 | 130 | 300.00 |
The Rocky 1000 Denier Fishing Net is the ultimate solution for the most demanding fishing environments. Crafted with high-density polyethylene (HDPE), this net offers unparalleled strength, durability, and resistance to abrasion, making it ideal for commercial and heavy-duty fishing operations.
SR. NO | DENIER | PLY | RUNNAGE [MTRS/KG] | BREAKING STRENGTH [KGS] |
1 | 500 | 6 | 2700 | 17.00 |
2 | 500 | 9 | 2025 | 24.00 |
3 | 500 | 12 | 1350 | 32.00 |
4 | 500 | 15 | 1080 | 40.00 |
5 | 500 | 18 | 900 | 48.00 |
6 | 500 | 21 | 780 | 56.00 |
7 | 500 | 24 | 670 | 64.00 |
8 | 500 | 27 | 595 | 72.00 |
9 | 500 | 30 | 558 | 77.00 |
10 | 500 | 33 | 507 | 82.00 |
11 | 500 | 36 | 446 | 96.00 |
12 | 500 | 39 | 425 | 100.00 |
13 | 500 | 45 | 368 | 115.00 |
14 | 500 | 60 | 265 | 150.00 |
15 | 500 | 72 | 220 | 185.00 |
16 | 500 | 84 | 190 | 215.00 |
17 | 500 | 90 | 175 | 225.00 |
18 | 500 | 108 | 150 | 275.00 |
19 | 500 | 120 | 130 | 300.00 |
Commercial Fishing
Aquaculture
Recreational Fishing
Sports and Leisure
Environmental and Conservation Projects
Protective Barriers